Judge: Leslie de Grandmaison (r), NH
Rider | Horse | Status | Score | Place |
USDF Introductory Level Test A | ||||
Meghan Sullivan | Toby | Adult Amateur | 69.688% | 1 |
USDF Introductory Level Test B | ||||
Meghan Sullivan | Toby | Adult Amateur | 67.188% | 1 |
Sherry McLafferty | Addiction | Adult Amateur | 64.375% | 2 |
Ann Saviour | Toby | Adult Amateur | 63.750% | 3 |
Lorin White | Jackson W | Adult Amateur | 60.063% | 4 |
USDF Introductory Level Test C | ||||
Erika Chamberlain | Conquistador | Adult Amateur | 70.250% | 1 |
Ann Saviour | Toby | Adult Amateur | 69.250% | 2 |
Lorin White | Jackson W | Adult Amateur | 63.750% | 3 |
Sherry McLafferty | Addiction | Adult Amateur | 62.500% | 4 |
USEF Training Level Test 1 | ||||
Erika Chamberlain | Conquistador | Adult Amateur | 64.423% | 1 |
USEF Training Level Test 2 | ||||
Alexis Beaucaire | Faedra | JR/YR | 64.828% | 1 |
USEF Training Level Test 3 | ||||
Liza Hart | Scarlet Joe | Adult Amateur | 67.586% | 1 |
Alexis Beaucaire | Faedra | JR/YR | 65.690% | 2 |
Kelly Hand | Illusion Farms Rustic Renegade | Open | 63.966% | 3 |
Musical Freestyle Test of Choice | ||||
Paula Horne, DVM | Corgidale Fenix | Adult Amateur | 70.000% | 1 |
USEF First Level Test 1 | ||||
Nylah Lyman | All That N’ More | Adult Amateur | 67.414% | 1 |
Liza Hart | Scarlet Joe | Adult Amateur | 64.828% | 2 |
Carolyn Charnley | Spacely Sprocket | Adult Amateur | 64.655% | 3 |
Ilka Pinz | Pistol Pete RH | Adult Amateur | 58.793% | 4 |
USEF First Level Test 2 | ||||
Nancy Smith | Iceman | Open | 64.714% | 1 |
Carolyn Charnley | Spacely Sprocket | Adult Amateur | 64.571% | 2 |
Ilka Pinz | Pistol Pete RH | Adult Amateur | 63.714% | 3 |
Chrissy Smith | Lulu | Open | 61.714% | 4 |
Cindi Spear | Cayden | Adult Amateur | 59.857% | 5 |
Helen Pope | Heart and Soul | JR/YR | 59.000% | 6 |
USEF First Level Test 3 | ||||
Chrissy Smith | Lulu | Open | 64.861% | 1 |
Stephanie Garland | Emico | Adult Amateur | 60.556% | 2 |
USEF Second Level, Test of Choice | ||||
Sonja Swanberg | Ilana | Adult Amateur | 60.000% | 1 |
Cheryl Roy-Stuteville | Falcon LAM | Adult Amateur | 59.024% | 2 |
USEF Third Level, Test of Choice | ||||
Lila Townsend | Bijoux de Bravo | Adult Amateur | 63.750% | 1 |
USEF Fourth Level, Test of Choice | ||||
Kate Snyder | Safely Spun | Adult Amateur | 57.821% | 1 |
Intro Champion: Erika Chamberlain (70.250%)
Intro Reserve Champ: Meghan Sullivan (69.688%)
Jr/YR Champ: Alexis Beaucaire (65.69%)
Jr/YR Reserve Champ: Alexia Beaucaire (64.828%)
AA Champ: Liza Hart (67.586%)
AA Reserve Champ: Nylah Lyman (67.414%)
Open Champ: Chrissy Smith (64.861%)
Open Reserve Champ: Nancy Smith (64.714%)